| Name | Name | Country | Affiliation |
|---|---|---|---|
| Kristin Bjorg | Arnardóttir | UK | University of St Andrews |
| Jacqueline | Bloch | France | Centre de Nanosciences et de Nanotechnologies (C2N) |
| Alberto | Bramati | France | Sorbonne Université |
| Evgeny | Chekhovich | UK | University of Sheffield |
| Cristiano | Ciuti | France | Université Paris Cité |
| Claudio | Conti | Italy | Sapienza University of Rome |
| Nir | Davidson | Israel | Weizmann Institute of Science |
| Simone | De Liberato | UK | University of Southampton |
| Thomas | Ebbesen | France | University of Strasbourg |
| Tilman | Enss | Germany | University of Heidelberg |
| Martin | Esmann | Germany | Carl von Ossietzky University of Oldenburg |
| Thomas | Gasenzer | Germany | Heidelberg University |
| Ryan | Hamerly | USA | MIT |
| Sven | Hoefling | Germany | Universität Würzburg, Germany |
| Alexei | Kavokin | UK | University of Southampton |
| Stéphane | Kéna-Cohen | Canada | Polytechnique Montréal |
| Jan | Klaers | The Netherlands | University of Twente |
| Sebastian | Klembt | Germany | University of Würzburg |
| Dmitry | Krizhanovskii | UK | University of Sheffield |
| Martin | Kroner | Switzerland | ETH Zurich |
| Stella | Kutrovskaya | Russia | Russian Quantum center |
| Konstantinos | Lagoudakis | UK | University of Strathclyde |
| Timothy | Liew | Singapore | Nanyang Technological University |
| Guillaume | Malpuech | France | University of Clermont Auvergne |
| Jean-Michel | Manceau | France | Centre de Nanosciences et Nanotechnologies |
| Vladimir | Manucharyan | USA | University of Maryland |
| Francesca Maria | Marchetti | Spain | Universidad Autonoma de Madrid |
| Michał | Matuszewski | Poland | Polish Academy of Sciences |
| Fabrizio | Minganti | Switzerland | EPFL |
| Vinod | Menon | USA | The City College of New York |
| Niclas Sven | Mueller | UK | University of Cambridge |
| Femi | Ojambati | The Netherlands | University of Twente |
| Wiktor | Piecek | Poland | Military University of Technology, Warsaw |
| Barbara | Pietka | Poland | University of Warsaw |
| Davide | Pierangeli | Italy | Sapienza University of Rome |
| Said R.K. | Rodriguez | The Netherlands | AMOLF |
| Yuri | Rubo | Mexico | Universidad Nacional Autónoma de México |
| Giacomo | Scalari | Switzerland | ETH Zurich |
| Julian | Schmitt | Germany | University of Bonn |
| Georgy | Shlyapnikov | France | CNRS |
| David | Snoke | USA | University of Pittsburgh |
| Daniel Gustavo G | Suarez Forero | USA | University of Maryland |
| Jacek | Szczytko | Poland | University of Warsaw |
| Marzena H | Szymanska | UK | University College London |
| Hiroki | Takesue | Japan | NTT, Osaka University |
| Alessandro | Tredicucci | Italy | Universita Di Pisa |
| Sergei | Turitsyn | UK | Aston University |
| Thomas | Van Vaerenbergh | Belgium | Hewlett Packard Labs |
| Luis | Vina | Spain | Universidad Autonoma de Madrid |
| Nina | Voronova | Russia | Moscow Engineering Physics Institute |
| Yadong | Wang | UK | University of Sheffield |
| Martin | Weitz | Germany | Institut für Angewandte Physik der Universität Bonn |
PARTICIPANTS